| BareHTTP 1.0.0 Unit Test Coverage |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.savarese.barehttp | 100% (6/6) | 91% (41/45) | 82% (658/804) | 83% (152.5/184) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| HTTPSession.java | 100% (2/2) | 90% (18/20) | 79% (394/496) | 81% (88/108) |
| HTTPServer.java | 100% (3/3) | 95% (21/22) | 85% (238/279) | 85% (57.5/68) |
| Main.java | 100% (1/1) | 67% (2/3) | 90% (26/29) | 88% (7/8) |
| [all classes] |